Census Tract 104, Centre County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 489889 |
Name | Census Tract 104 |
County | Centre County |
State | Pennsylvania |
Area (square miles) | 148.05 |
Land Area (square miles) | 147.81 |
Water Area (square miles) | 0.24 |
% of Land Area | 99.84 |
% of Water Area | 0.16 |
Latitude of the Internal Point | 40.82932860 |
Longtitude of the Internal Point | -78.18133790 |
Total Population | 3,598 |
Total Housing Units | 1,838 |
Total Households | 1,491 |
Median Age | 46.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 104, Centre County, Pennsylvania
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 101.01, Blair County, PA
- Census Tract 102, Centre County, PA
- Census Tract 103, Centre County, PA
- Census Tract 105, Centre County, PA
- Census Tract 3308, Clearfield County, PA
- Census Tract 3309, Clearfield County, PA
- Census Tract 3317, Clearfield County, PA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Decatur township, Clearfield County, PA (4,548)
- Rush township, Centre County, PA (4,008)
- Woodward township, Clearfield County, PA (3,992)
- Snyder township, Blair County, PA (3,364)
- Morris township, Clearfield County, PA (2,938)
- Philipsburg borough, Centre County, PA (2,770)
- Cooper township, Clearfield County, PA (2,704)
- Snow Shoe township, Centre County, PA (1,746)
- Union township, Centre County, PA (1,383)
- Huston township, Centre County, PA (1,360)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Philipsburg borough, PA (2,770)
- Osceola Mills borough, PA (1,141)
- Chester Hill borough, PA (883)
- North Philipsburg CDP, PA (660)
- Hawk Run CDP, PA (534)
- South Philipsburg CDP, PA (410)
- Sandy Ridge CDP, PA (407)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Philipsburg-Osceola Area School District, PA (15,412)
- Bald Eagle Area School District, PA (13,206)
- Tyrone Area School District, PA (12,928)
- Moshannon Valley School District, PA (8,778)
- West Branch Area School District, PA (7,865)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 77, PA (70,466)
- State House District 76, PA (63,384)
- State House District 80, PA (62,593)
- State House District 81, PA (60,600)
- State House District 74, PA (58,607)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 34, PA (268,795)
- State Senate District 30, PA (239,492)
- State Senate District 35, PA (232,251)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 16686, PA (13,488)
- 16866, PA (9,881)
- 16870, PA (7,046)
- 16651, PA (5,813)
- 16858, PA (3,688)
- 16666, PA (2,960)
- 16844, PA (2,769)
- 16874, PA (1,371)
- 16859, PA (542)
- 16879, PA (532)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Centre County | Pennsylvania | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,598 | 153,990 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,586 | 150,300 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 12 | 3,690 | 719,660 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,567 | 137,625 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 2 | 4,638 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 5 | 191 | 26,843 | 2,932,248 |
Asian alone Map | 2 | 7,986 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 48 | 3,653 | 540,013 |
Some Other Race alone Map | 9 | 1,142 | 300,983 | 19,107,368 |
Two or More Races Map | 13 | 2,360 | 237,835 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,775 | 79,763 | 6,190,363 | 151,781,326 |
Female Map | 1,823 | 74,227 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,918 | 129,478 | 9,910,224 | 234,564,071 |
Under 18 years | 680 | 24,512 | 2,792,155 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 162 | 6,771 | 729,538 | 20,201,362 |
5 to 9 years | 172 | 6,620 | 753,635 | 20,348,657 |
10 to 14 years | 202 | 6,798 | 791,151 | 20,677,194 |
15 to 17 years | 144 | 4,323 | 517,831 | 12,954,254 |
18 and 19 years | 66 | 11,812 | 387,235 | 9,086,089 |
20 years | 31 | 8,633 | 191,942 | 4,519,129 |
21 years | 21 | 10,335 | 183,257 | 4,354,294 |
22 to 24 years | 84 | 13,672 | 498,947 | 12,712,576 |
25 to 29 years | 158 | 10,596 | 781,527 | 21,101,849 |
30 to 34 years | 165 | 8,163 | 729,592 | 19,962,099 |
35 to 39 years | 236 | 7,766 | 764,287 | 20,179,642 |
40 to 44 years | 295 | 8,256 | 851,382 | 20,890,964 |
45 to 49 years | 324 | 9,126 | 955,763 | 22,708,591 |
50 to 54 years | 282 | 8,783 | 984,641 | 22,298,125 |
55 to 59 years | 269 | 8,144 | 879,048 | 19,664,805 |
60 and 61 years | 90 | 2,892 | 312,575 | 7,113,727 |
62 to 64 years | 154 | 3,934 | 430,721 | 9,704,197 |
65 and 66 years | 83 | 2,048 | 231,623 | 5,319,902 |
67 to 69 years | 106 | 2,984 | 321,379 | 7,115,361 |
70 to 74 years | 159 | 4,118 | 426,536 | 9,278,166 |
75 to 79 years | 149 | 3,309 | 362,332 | 7,317,795 |
80 to 84 years | 124 | 2,552 | 311,761 | 5,743,327 |
85 years and over | 122 | 2,355 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 46.10 | 28.70 | 40.10 | 37.20 |
Male Map | 45.80 | 27.60 | 38.70 | 35.80 |
Female Map | 46.50 | 30.20 | 41.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,491 | 57,573 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,020 | 31,256 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 841 | 25,703 | 2,417,765 | 56,510,377 |
Other family: Map | 179 | 5,553 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 68 | 1,878 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 111 | 3,675 | 614,047 | 15,250,349 |
Nonfamily households: Map | 471 | 26,317 | 1,757,597 | 39,177,996 |
Householder living alone Map | 393 | 16,533 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 78 | 9,784 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,485 | 56,591 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 6 | 982 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,478 | 52,753 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 1 | 1,177 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 77 | 9,573 | 939,707 |
Householder who is Asian alone | 2 | 2,730 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 15 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 4 | 247 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 4 | 574 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,020 | 31,256 | 3,261,307 | 77,538,296 |
2-person household Map | 535 | 15,169 | 1,442,819 | 31,882,616 |
3-person household Map | 211 | 7,010 | 767,169 | 17,765,829 |
4-person household Map | 182 | 5,840 | 620,755 | 15,214,075 |
5-person household Map | 61 | 2,095 | 271,611 | 7,411,997 |
6-person household Map | 22 | 698 | 98,268 | 3,026,278 |
7-or-more-person household Map | 9 | 444 | 60,685 | 2,237,501 |
Nonfamily households: Map | 471 | 26,317 | 1,757,597 | 39,177,996 |
1-person household Map | 393 | 16,533 | 1,433,415 | 31,204,909 |
2-person household Map | 73 | 5,250 | 262,684 | 6,360,012 |
3-person household Map | 3 | 2,063 | 36,955 | 992,156 |
4-person household Map | 2 | 1,886 | 16,687 | 411,171 |
5-person household Map | 0 | 398 | 4,799 | 126,634 |
6-person household Map | 0 | 124 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 63 | 1,337 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,838 | 63,297 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,491 | 57,573 | 5,018,904 | 116,716,292 |
Vacant Map | 347 | 5,724 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 686 | 21,866 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 587 | 11,850 | 1,223,048 | 23,006,644 |
Renter occupied Map | 218 | 23,857 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 9 | 571 | 135,262 | 4,137,567 |
Rented, not occupied Map | 3 | 105 | 9,386 | 206,825 |
For sale only Map | 17 | 545 | 64,818 | 1,896,796 |
Sold, not occupied Map | 9 | 166 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 233 | 3,374 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 1 | 411 | 24,161 |
Other vacant Map | 76 | 962 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.34 | 2.38 | 2.45 | 2.58 |
Owner occupied Map | 2.41 | 2.53 | 2.57 | 2.65 |
Renter occupied Map | 1.92 | 2.17 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,273 | 33,716 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 1,265 | 32,690 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 229 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 29 | 4,562 | 509,588 |
Householder who is Asian alone Map | 2 | 550 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 52 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 161 | 24,795 | 1,042,158 |
Renter occupied: Map | 218 | 23,857 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 213 | 20,063 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 948 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 48 | 5,011 | 430,119 |
Householder who is Asian alone Map | 0 | 2,180 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 10 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 195 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 413 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,273 | 33,716 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,269 | 33,451 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 265 | 82,898 | 6,368,449 |
Renter occupied: Map | 218 | 23,857 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 216 | 23,140 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 2 | 717 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,273 | 33,716 | 3,491,722 | 75,986,074 |
1-person household Map | 289 | 7,037 | 767,169 | 16,453,569 |
2-person household Map | 546 | 13,660 | 1,304,206 | 27,618,605 |
3-person household Map | 189 | 5,540 | 596,731 | 12,517,563 |
4-person household Map | 162 | 4,842 | 499,363 | 10,998,793 |
5-person household Map | 57 | 1,722 | 210,370 | 5,057,765 |
6-person household Map | 22 | 562 | 72,113 | 1,965,796 |
7-or-more-person household Map | 8 | 353 | 41,770 | 1,373,983 |
Renter occupied: Map | 218 | 23,857 | 1,527,182 | 40,730,218 |
1-person household Map | 104 | 9,496 | 666,246 | 14,751,340 |
2-person household Map | 62 | 6,759 | 401,297 | 10,624,023 |
3-person household Map | 25 | 3,533 | 207,393 | 6,240,422 |
4-person household Map | 22 | 2,884 | 138,079 | 4,626,453 |
5-person household Map | 4 | 771 | 66,040 | 2,480,866 |
6-person household Map | 0 | 260 | 27,875 | 1,108,903 |
7-or-more-person household Map | 1 | 154 | 20,252 | 898,211 |
Loading...